![]() |
![]() |
![]() |
![]() |
|
|
| *CDV Cayetano | AEV Espartaco | AEV Heraldo 1983 Peruvian Nat'l Champion of Champions Stallion | AEV Regional+ 1970, 1971, 1972 Peruvian Nat'l Champion of Champions Stallion |
| AEV Soliluna | |||
| AEV Soberbia | Sol de Oro V | ||
| Gacela | |||
| CCC Cayetana | MSCRL Maestro | JRM Predilecto+ 1984, 1986, 1987 Peruvian Nat'l Champion of Champions Stallion | |
| MSCRL Maestranza | |||
| Champanita | Sol de Oro V | ||
| Noche Oscura | |||
| Memoria | Florentino MSR | *Don Rodrigo Diaz de Vivar | FPC El Cid+ Peruvian National Champion of Champions Stallion in 1966, 1967, 1968 |
| FPC Carmela | |||
| *F.D.B.E. Sueno de Oro | AEV Regional+ 1970, 1971, 1972 Peruvian Nat'l Champion of Champions Stallion | ||
| Lucero | |||
| Donalita SBR | Regalo del Sol | *AEV Sol de Ica | |
| Nina de Sol | |||
| Dona Andina | El Torero | ||
| Senora Altiva |