![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|
*ERM
Siciliano |
JRM
Premier 1996
Peruvian NationalChampion of Champions Stallion 2002 Progenie de Padre Award at Peruvian Nationals |
JRM Resultado | JRM Redoble | AEV Regional+ 1970, 1971, 1972 Peruvian National Champion of Champions Stallion | |||||
| JRM Revoltosa | |||||||||
| JRM Prospera | JRM Preferido | ||||||||
| JRM Providencia | |||||||||
| JRM Rechina | *JRM Predilecto+ 1984, 1986, 1987 Peruvian NationalChampion of Champions Stallion | *AV
Sol de Paijan+ 1980, 1981, 1982 Peruvian National Champion of Champions Stallion |
|||||||
| JRM Maracuya (*Sol de Oro (J) X La China) | |||||||||
| JRM Revoltosa | *Sol de Oro (J) | ||||||||
| JRM Revolucion | |||||||||
| VCB
Dona Leli Dam of 1998, 2002, 2003 AAOBPPH CoC & 1998 PPHRNA
Champion Breeding Mare *ERM Genovesa+ 2002 Progenie de Madre Award at Concurso Departamental de Lima |
Gran
Jefe de Santa Cecilia Full Brother to *Lindero & *Lindera |
AEV Regional+ 1970, 1971, 1972 Peruvian National Champion of Champions Stallion | Sol de Oro V | ||||||
| Sultana | |||||||||
| AEV Tajahuana | *Piloto 1967 Best Gaited Horse at Peruvian Nationals | ||||||||
| Divisia | |||||||||
| VCB Perla | VCB Brujo | *AEV Laurel 1969 Peruvian NationalChampion of Champions Stallion | |||||||
| AEV Tajahuana | |||||||||
| Cenicienta | Tanguillo | ||||||||
| La Canela | |||||||||
|
WF Sultana 1994 SPHC Spanish Connection Champion of Champions Breeding Mare |
*AV
Sol de Paijan+ 1980, 1981, 1982 Peruvian National Champion of Champions Stallion |
Prestigio | *Piloto 1967 Best Gaited Horse at Peruvian Nationals | Sol de Oro V | |||||
| Centella | |||||||||
| JRV Gringa | Palomino Aginaga | ||||||||
| Piurana | |||||||||
| AV Diplomatica 1975 Peruvian NationalChampion Breeding Mare | Palomino Alazan | Desagravio | |||||||
| Esterlina (Pucala mare, sired by Golpe de Arpa, dam of Lujosa) | |||||||||
| AV Milagro I | Poker | ||||||||
| La Mora Vieja | |||||||||
| *DMP La Murga (dam of HSDO Sol de America & *Ambrosia) Lived to 35 yrs old. | AEV
Regional+ 1970, 1971, 1972 Peruvian National Champion of Champions Stallion |
Sol de Oro V | |||||||
| Sultana | |||||||||
| La Majora | AEV
Regional+ 1970, 1971, 1972 Peruvian National Champion of Champions Stallion |
Sol de Oro V | |||||||
| Sultana | |||||||||